Budget Builder
Income
$1,333
/month
Item | Amount | Frequency | Monthly Total | |
---|---|---|---|---|
Salary | $1,000 | |||
Bonus | $42 |
Item | Amount | Frequency | Monthly Total | |
---|---|---|---|---|
Rental Income | $42 | |||
Interest | $42 | |||
Dividends & Distributions | $167 | |||
Capital Gains | $42 |
Expenses
$1,573
/month
Item | Amount | Frequency | Monthly Total | |
---|---|---|---|---|
Rent/Mortgage | $100 | |||
Rates | $100 | |||
Water | $100 | |||
Electricity & Gas | $100 | |||
Internet & Phone | $120 |
Item | Amount | Frequency | Monthly Total | |
---|---|---|---|---|
Groceries | $217 | |||
Takeaway | $217 |
Item | Amount | Frequency | Monthly Total | |
---|---|---|---|---|
Gym Membership | $30 |
Item | Amount | Frequency | Monthly Total | |
---|---|---|---|---|
Fuel | $217 | |||
Registration | $217 | |||
Insurance | $100 | |||
Maintenance | $17 |
Item | Amount | Frequency | Monthly Total | |
---|---|---|---|---|
Streaming Services | $10 | |||
Hobbies | $10 | |||
Eating Out | $10 | |||
Alcohol | $10 |
Savings
$404
/month
Item | Amount | Frequency | Monthly Total | |
---|---|---|---|---|
Vacation Fund | $4 |
Item | Amount | Frequency | Monthly Total | |
---|---|---|---|---|
Retirement Fund | $200 |
Item | Amount | Frequency | Monthly Total | |
---|---|---|---|---|
ETF Portfolio | $200 |
Unallocated
-$644
/month
Category Breakdown
Housing & Utilities
$520
Food
$433
Health
$30
Car
$550
Entertainment & Leisure
$40